572 people live in Stoneleigh, where the median age is 34 and the average individual income is $61,653. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Stoneleigh, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Good Spirit Farm, Blooming Hill Lavender Farm, and StoneHouse Meadery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.26 miles | 10 reviews | 5/5 stars | |
Dining · $ | 4.21 miles | 9 reviews | 5/5 stars | |
Dining · $$ | 3.37 miles | 11 reviews | 4.9/5 stars | |
Dining · $$ | 3.69 miles | 19 reviews | 4.9/5 stars | |
Dining | 3.18 miles | 7 reviews | 4.9/5 stars | |
Dining | 3.98 miles | 42 reviews | 4.8/5 stars | |
Active | 1.34 miles | 8 reviews | 5/5 stars | |
Active | 4.5 miles | 16 reviews | 5/5 stars | |
Active | 4.07 miles | 7 reviews | 5/5 stars | |
Active | 4.75 miles | 7 reviews | 5/5 stars | |
Beauty | 4.21 miles | 5 reviews | 5/5 stars | |
Beauty | 3.99 miles | 5 reviews | 5/5 stars | |
Beauty | 4.51 miles | 5 reviews | 5/5 stars | |
Beauty | 4.87 miles | 11 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Details matter. A lot! When selling your home, you need an agent who will pay attention to the details that will set your home apart from the competition. Suzanne's unique and comprehensive strategy for preparing your house for sale and marketing your property deliver exceptional results. Call her today to learn more!