48,223 people live in Leesburg, where the median age is 35.3 and the average individual income is $51,675. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Leesburg, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Green Mansions, Happy Crepe, and Birch Tree Bookstore.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.5 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 0.89 miles | 8 reviews | 5/5 stars | |
Shopping | 0.91 miles | 5 reviews | 5/5 stars | |
Shopping | 0.4 miles | 7 reviews | 5/5 stars | |
Active | 1.86 miles | 11 reviews | 5/5 stars | |
Active | 0.79 miles | 6 reviews | 5/5 stars | |
Active | 0.31 miles | 6 reviews | 5/5 stars | |
Active | 3.59 miles | 5 reviews | 5/5 stars | |
Active | 0.27 miles | 6 reviews | 5/5 stars | |
Beauty | 3.64 miles | 8 reviews | 5/5 stars | |
Beauty | 0.8 miles | 5 reviews | 5/5 stars | |
Beauty | 3.64 miles | 6 reviews | 5/5 stars | |
Beauty | 0.89 miles | 5 reviews | 5/5 stars | |
Beauty | 1.03 miles | 10 reviews | 5/5 stars | |
Beauty | 0.87 miles | 7 reviews | 5/5 stars | |
Beauty | 1.91 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Details matter. A lot! When selling your home, you need an agent who will pay attention to the details that will set your home apart from the competition. Suzanne's unique and comprehensive strategy for preparing your house for sale and marketing your property deliver exceptional results. Call her today to learn more!