8,910 people live in Purcellville, where the median age is 35.3 and the average individual income is $50,086. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Purcellville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Spring House Farm Store, StoneHouse Meadery, and Endhardt Vineyards.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.58 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 3.73 miles | 11 reviews | 4.9/5 stars | |
Dining | 4.36 miles | 16 reviews | 4.9/5 stars | |
Dining · $$ | 2.93 miles | 17 reviews | 4.8/5 stars | |
Dining | 0.39 miles | 43 reviews | 4.8/5 stars | |
Active | 0.34 miles | 6 reviews | 5/5 stars | |
Active | 0.99 miles | 12 reviews | 5/5 stars | |
Active | 0.22 miles | 16 reviews | 5/5 stars | |
Active | 0.25 miles | 7 reviews | 5/5 stars | |
Active | 0.48 miles | 7 reviews | 5/5 stars | |
Beauty | 0.1 miles | 5 reviews | 5/5 stars | |
Beauty | 0.31 miles | 5 reviews | 5/5 stars | |
Beauty | 0.26 miles | 5 reviews | 5/5 stars | |
Beauty | 0.62 miles | 11 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Details matter. A lot! When selling your home, you need an agent who will pay attention to the details that will set your home apart from the competition. Suzanne's unique and comprehensive strategy for preparing your house for sale and marketing your property deliver exceptional results. Call her today to learn more!